More information about the convertible bond can be found on the website of the SIX Swiss Exchange.
Issuer name | Zur Rose Finance B.V. |
Guarantor | DocMorris AG |
Nominal amount | CHF 95 million |
Coupon rate | 6.875% |
Conversion price | CHF 49.725 |
Conversion premium | 27.5% |
Term | 4 years |
Smallest tradable unit | CHF 1,000 |
Starting date | 15 Sep 2022 |
Maturity date | 15 Sep 2026 |
Valor number / ISIN / Valor symbol | 121019816 / CH1210198169 / ZRO22 |
More information about the convertible bond can be found on the website of the SIX Swiss Exchange.
Issuer name | DocMorris Finance B.V. |
Guarantor | DocMorris AG |
Nominal amount | CHF 200 million |
Coupon rate | 3.00% |
Conversion price | CHF 114.75 |
Conversion premium | 35% |
Term | 5 years |
Smallest tradable unit | CHF 1,000 |
Starting date | 3 May 2024 |
Maturity date | 3 May 2029 |
Valor number / ISIN / Valor symbol | 131494139 / CH1314941399 / DOC24 |
More information about the convertible bond can be found on the website of the SIX Swiss Exchange.
Want to know more? Our Investor Relations team will be glad to answer any questions you may have about the DocMorris share and related capital market topics.
Additional contacts can be found here: